Time Outs, we need your help.

Discussion in 'Announcements' started by Slind, Sep 4, 2016.

Thread Status:
Not open for further replies.
  1. Slind

    Slind Founder

    Messages:
    8,332
    Likes Received:
    3,018
    Local Time:
    3:04 AM
    Hey there,

    recently there have been a lot of time outs which seem to be happening on network level. We are in contact with the data center about these issues and trying to identify the cause. In order to speed up this process we can use any information you can provide. Here is a litte guide on how you can help.

    Edit: we have enough, thank you all
    • Install WinMTR for Windows or RudixMTR for Mac (tutorial) and see here for Linux
    • Run the tool on the servers address (click "Edit" instead of "Join Server" to get the address)
    • Join the server and play as you usually do
    • After every 10 Minutes restart the tool, so it resets the collected data
    • When you time out, copy the output text (Copy Text to clipboard) to pastebin.com or make a screen shot from it and post it below this post.
     
    Last edited: Sep 4, 2016
    YourMCGeek and Messiah7 like this.
  2. Mouro

    Mouro Well-Known Member

    Messages:
    1,583
    Likes Received:
    325
    Local Time:
    2:04 AM
  3. Thy_RedDragon

    Thy_RedDragon Well-Known Member

    Messages:
    33
    Likes Received:
    3
    Local Time:
    2:04 AM
    You have it for mac and linux. What about Windows?
    as i time out alot on Sky Factory 2.5.4
     
  4. F4lconwings

    F4lconwings Well-Known Member

    Messages:
    631
    Likes Received:
    264
    Local Time:
    3:04 AM
    WinMTR is for Windows.
     
  5. Thy_RedDragon

    Thy_RedDragon Well-Known Member

    Messages:
    33
    Likes Received:
    3
    Local Time:
    2:04 AM
    Thanks just me being dumb :p
     
  6. The_Icy_One

    The_Icy_One Procrastinates by doing work

    Messages:
    1,044
    Likes Received:
    210
    Local Time:
    2:04 AM
    Are these the netty exceptions?
     
  7. F4lconwings

    F4lconwings Well-Known Member

    Messages:
    631
    Likes Received:
    264
    Local Time:
    3:04 AM
    No problem. Happens ;) I'll go and make it more visible in slind's post.
     
  8. Thy_RedDragon

    Thy_RedDragon Well-Known Member

    Messages:
    33
    Likes Received:
    3
    Local Time:
    2:04 AM
    Run the tool on the servers address (click "Edit" instead of "Join Server" to get the address)
    i dont understand what this is telling me to do
     
  9. Timkoo

    Timkoo Well-Known Member

    Messages:
    529
    Likes Received:
    39
    Local Time:
    3:04 AM
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | WL.domain.com - 0 | 999 | 999 | 0 | 0 | 2 | 0 |
    | 192.168.168.254 - 0 | 999 | 999 | 0 | 2 | 5 | 2 |
    | st-static-srk213.87-197-252.telecom.sk - 0 | 999 | 999 | 8 | 11 | 151 | 12 |
    | 80.157.130.45 - 0 | 999 | 999 | 10 | 13 | 18 | 13 |
    | 217.239.48.226 - 0 | 999 | 999 | 25 | 27 | 50 | 27 |
    | ae15-0.fra10.core-backbone.com - 0 | 999 | 999 | 27 | 29 | 43 | 29 |
    | ae10-2021.fra20.core-backbone.com - 0 | 998 | 998 | 27 | 29 | 110 | 29 |
    | core-backbone-100g-fra.hetzner.de - 0 | 998 | 998 | 27 | 29 | 41 | 30 |
    | core1.hetzner.de - 0 | 998 | 998 | 27 | 29 | 49 | 27 |
    | core23.hetzner.de - 0 | 998 | 998 | 31 | 34 | 91 | 34 |
    | ex9k2.rz20.hetzner.de - 0 | 998 | 998 | 31 | 34 | 58 | 34 |
    |static.198.3.63.178.clients.your-server.de - 0 | 998 | 998 | 31 | 33 | 37 | 34 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  10. Mouro

    Mouro Well-Known Member

    Messages:
    1,583
    Likes Received:
    325
    Local Time:
    2:04 AM
    Open the program, where it says Hosts write the server address (if you don't know what the server address is, on the Multiplayer List (in game) Click on the server and hit EDIT, then copy that address and place on the Host)
    Then hit Start wait until you got time out, stop and post a screenshot or a copy of that.
    If you didnt get kicked for time out stop and start every 10 minutes.
     
  11. Win_J

    Win_J Patron Tier 1

    Messages:
    212
    Likes Received:
    9
    Local Time:
    9:04 AM
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 0 | 16 | 16 | 0 | 0 | 1 | 0 |
    | 10.79.96.1 - 0 | 16 | 16 | 6 | 9 | 15 | 7 |
    | 192.168.253.113 - 0 | 16 | 16 | 9 | 11 | 17 | 12 |
    | 192.168.253.105 - 0 | 16 | 16 | 9 | 13 | 18 | 11 |
    | 192.168.212.10 - 0 | 16 | 16 | 8 | 11 | 17 | 11 |
    | lynx-static-116-68-231-193.lynx.net.id - 0 | 16 | 16 | 20 | 23 | 28 | 21 |
    | lynx-static-116-68-231-178.lynx.net.id - 0 | 16 | 16 | 23 | 26 | 35 | 27 |
    | 33891.sgw.equinix.com - 0 | 16 | 16 | 21 | 24 | 38 | 23 |
    | ae6-2090.fra20.core-backbone.com - 0 | 16 | 16 | 210 | 212 | 218 | 211 |
    | core-backbone-100g-fra.hetzner.de - 0 | 16 | 16 | 206 | 209 | 215 | 209 |
    | core1.hetzner.de - 0 | 16 | 16 | 206 | 208 | 212 | 206 |
    | core23.hetzner.de - 0 | 16 | 16 | 210 | 212 | 218 | 210 |
    | ex9k2.rz20.hetzner.de - 0 | 16 | 16 | 211 | 213 | 217 | 211 |
    |static.198.3.63.178.clients.your-server.de - 0 | 16 | 16 | 209 | 212 | 218 | 211 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
    Last edited: Sep 4, 2016
  12. laconey

    laconey Member

    Messages:
    4
    Likes Received:
    0
    Local Time:
    9:04 PM
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 19 | 19 | 0 | 0 | 1 | 1 |
    | 192.168.0.1 - 0 | 19 | 19 | 0 | 2 | 4 | 2 |
    | cpe-76-179-140-1.maine.res.rr.com - 0 | 19 | 19 | 15 | 29 | 41 | 22 |
    | tge0-0-14.bxtnme0101h.northeast.rr.com - 0 | 19 | 19 | 25 | 32 | 40 | 34 |
    | agg27.ptldmehx02r.northeast.rr.com - 0 | 19 | 19 | 15 | 18 | 21 | 17 |
    | be25.albynyyf01r.northeast.rr.com - 0 | 19 | 19 | 23 | 26 | 31 | 25 |
    |bu-ether46.nycmny837aw-bcr00.tbone.rr.com - 0 | 19 | 19 | 33 | 38 | 43 | 39 |
    | 66.109.1.59 - 0 | 19 | 19 | 32 | 34 | 40 | 34 |
    |ix-ae-16-0.tcore1.N75-New-York.as6453.net - 0 | 19 | 19 | 33 | 34 | 37 | 34 |
    |if-ae-9-2.tcore1.NTO-New-York.as6453.net - 0 | 19 | 19 | 116 | 119 | 123 | 120 |
    |if-ae-7-2.tcore1.N0V-New-York.as6453.net - 0 | 19 | 19 | 110 | 117 | 121 | 118 |
    |if-ae-2-2.tcore2.N0V-New-York.as6453.net - 0 | 19 | 19 | 118 | 121 | 127 | 120 |
    | if-ae-4-2.tcore2.L78-London.as6453.net - 7 | 15 | 14 | 110 | 114 | 127 | 116 |
    |if-ae-8-2.tcore2.AV2-Amsterdam.as6453.net - 0 | 19 | 19 | 114 | 117 | 127 | 118 |
    |if-ae-2-2.tcore1.AV2-Amsterdam.as6453.net - 7 | 15 | 14 | 0 | 117 | 131 | 114 |
    |if-ae-6-4.tcore1.FNM-Frankfurt.as6453.net - 7 | 15 | 14 | 109 | 114 | 120 | 109 |
    |if-ae-7-2.tcore1.FR0-Frankfurt.as6453.net - 0 | 19 | 19 | 112 | 116 | 123 | 116 |
    | 195.219.219.10 - 0 | 19 | 19 | 119 | 123 | 133 | 122 |
    | core23.hetzner.de - 0 | 19 | 19 | 130 | 132 | 136 | 132 |
    | ex9k2.rz20.hetzner.de - 0 | 19 | 19 | 128 | 132 | 140 | 139 |
    |static.198.3.63.178.clients.your-server.de - 0 | 19 | 19 | 131 | 134 | 139 | 134 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Literally timed out RIGHT after I had restarted program.
     
  13. Mouro

    Mouro Well-Known Member

    Messages:
    1,583
    Likes Received:
    325
    Local Time:
    2:04 AM
  14. |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | Quality Location UG (haftungsbeschränkt) - Support - 0 | 423 | 423 | 0 | 0 | 2 | 1 |
    | 192.168.1.1 - 0 | 422 | 422 | 0 | 0 | 6 | 1 |
    | 103.207.65.1 - 0 | 422 | 422 | 6 | 14 | 90 | 10 |
    | 103.207.64.1 - 12 | 288 | 255 | 9 | 23 | 316 | 12 |
    | 14.141.116.125.static-Delhi.vsnl.net.in - 0 | 422 | 422 | 18 | 25 | 209 | 21 |
    | 172.23.183.134 - 0 | 423 | 423 | 45 | 52 | 137 | 46 |
    |ix-ae-0-100.tcore1.MLV-Mumbai.as6453.net - 0 | 422 | 422 | 41 | 49 | 102 | 43 |
    |if-ae-9-6.tcore1.WYN-Marseille.as6453.net - 1 | 419 | 418 | 153 | 161 | 230 | 159 |
    |if-ae-8-1600.tcore1.PYE-Paris.as6453.net - 0 | 423 | 423 | 149 | 159 | 244 | 154 |
    | if-ae-2-2.tcore1.PVU-Paris.as6453.net - 3 | 383 | 373 | 0 | 158 | 200 | 155 |
    |if-ae-9-2.tcore2.FNM-Frankfurt.as6453.net - 1 | 419 | 418 | 0 | 159 | 206 | 157 |
    |if-ae-4-2.tcore1.FR0-Frankfurt.as6453.net - 1 | 415 | 413 | 0 | 158 | 210 | 157 |
    | 195.219.219.10 - 0 | 423 | 423 | 155 | 164 | 237 | 160 |
    | core24.hetzner.de - 0 | 423 | 423 | 157 | 165 | 222 | 162 |
    | ex9k2.rz20.hetzner.de - 0 | 423 | 423 | 153 | 162 | 256 | 157 |
    | evolved5.mym.li - 0 | 423 | 423 | 155 | 161 | 247 | 156 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  15. Slind

    Slind Founder

    Messages:
    8,332
    Likes Received:
    3,018
    Local Time:
    3:04 AM
    no timeout on there :(
     
  16. Mouro

    Mouro Well-Known Member

    Messages:
    1,583
    Likes Received:
    325
    Local Time:
    2:04 AM
    there was one
     
  17. Slind

    Slind Founder

    Messages:
    8,332
    Likes Received:
    3,018
    Local Time:
    3:04 AM
    Please use pastebin for those reports, posting it directly on here is messing up the formatting.
     
  18. Timkoo

    Timkoo Well-Known Member

    Messages:
    529
    Likes Received:
    39
    Local Time:
    3:04 AM
    Not everyone who uses linux is german. (MTR for linux)
     
  19. laconey

    laconey Member

    Messages:
    4
    Likes Received:
    0
    Local Time:
    9:04 PM
    Caught a timeout this time.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 479 | 479 | 0 | 0 | 1 | 0 |
    | 192.168.0.1 - 0 | 480 | 480 | 0 | 0 | 13 | 0 |
    | cpe-76-179-140-1.maine.res.rr.com - 0 | 480 | 480 | 11 | 30 | 661 | 17 |
    | tge0-0-14.bxtnme0101h.northeast.rr.com - 0 | 480 | 480 | 17 | 32 | 118 | 29 |
    | agg27.ptldmehx02r.northeast.rr.com - 0 | 480 | 480 | 12 | 16 | 29 | 19 |
    | be25.albynyyf01r.northeast.rr.com - 0 | 480 | 480 | 20 | 26 | 42 | 23 |
    |bu-ether46.nycmny837aw-bcr00.tbone.rr.com - 0 | 480 | 480 | 29 | 36 | 51 | 34 |
    | 66.109.1.59 - 0 | 480 | 480 | 28 | 33 | 83 | 30 |
    |ix-ae-16-0.tcore1.N75-New-York.as6453.net - 0 | 480 | 480 | 27 | 33 | 59 | 28 |
    |if-ae-9-2.tcore1.NTO-New-York.as6453.net - 1 | 476 | 475 | 110 | 114 | 210 | 115 |
    |if-ae-7-2.tcore1.N0V-New-York.as6453.net - 0 | 480 | 480 | 111 | 116 | 137 | 116 |
    |if-ae-2-2.tcore2.N0V-New-York.as6453.net - 0 | 480 | 480 | 114 | 120 | 136 | 114 |
    | if-ae-4-2.tcore2.L78-London.as6453.net - 3 | 428 | 416 | 108 | 112 | 126 | 112 |
    |if-ae-8-2.tcore2.AV2-Amsterdam.as6453.net - 1 | 464 | 460 | 108 | 113 | 148 | 115 |
    |if-ae-2-2.tcore1.AV2-Amsterdam.as6453.net - 4 | 428 | 415 | 111 | 115 | 162 | 117 |
    |if-ae-6-4.tcore1.FNM-Frankfurt.as6453.net - 0 | 480 | 480 | 110 | 115 | 134 | 110 |
    |if-ae-7-2.tcore1.FR0-Frankfurt.as6453.net - 0 | 480 | 480 | 109 | 114 | 143 | 109 |
    | 195.219.219.10 - 0 | 480 | 480 | 119 | 125 | 148 | 126 |
    | core23.hetzner.de - 0 | 479 | 479 | 124 | 128 | 153 | 124 |
    | ex9k2.rz20.hetzner.de - 0 | 479 | 479 | 124 | 130 | 307 | 127 |
    |static.198.3.63.178.clients.your-server.de - 0 | 479 | 479 | 124 | 131 | 144 | 124 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  20. The_True_Bronya

    The_True_Bronya *SirDireTheBrave*

    Messages:
    7
    Likes Received:
    1
    Local Time:
    3:04 AM
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 0 | 326 | 326 | 1 | 5 | 221 | 2 |
    | 10.85.32.1 - 0 | 326 | 326 | 8 | 18 | 261 | 17 |
    | dD5E0C982.access.telenet.be - 0 | 326 | 326 | 9 | 66 | 661 | 299 |
    | dD5E0FA09.access.telenet.be - 38 | 131 | 82 | 0 | 15 | 52 | 14 |
    | No response from host - 100 | 66 | 0 | 0 | 0 | 0 | 0 |
    | 4.68.72.17 - 0 | 326 | 326 | 10 | 67 | 664 | 305 |
    | ae-4-90.edge7.Frankfurt1.Level3.net - 1 | 319 | 317 | 0 | 75 | 731 | 187 |
    | ae-4-90.edge7.Frankfurt1.Level3.net - 1 | 315 | 312 | 0 | 75 | 736 | 186 |
    | 195.16.162.254 - 1 | 319 | 317 | 26 | 80 | 673 | 193 |
    | core11.hetzner.de - 0 | 326 | 326 | 25 | 82 | 665 | 306 |
    | core23.hetzner.de - 1 | 319 | 317 | 0 | 84 | 751 | 200 |
    | ex9k2.rz20.hetzner.de - 0 | 326 | 326 | 28 | 85 | 679 | 320 |
    |static.198.3.63.178.clients.your-server.de - 0 | 326 | 326 | 29 | 84 | 657 | 299 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
Thread Status:
Not open for further replies.

Share This Page