Time Outs, we need your help.

Discussion in 'Announcements' started by Slind, Sep 4, 2016.

Thread Status:
Not open for further replies.
  1. Mouro

    Mouro Well-Known Member

    Messages:
    1,583
    Likes Received:
    325
    Local Time:
    6:27 PM
  2. laconey

    laconey Member

    Messages:
    4
    Likes Received:
    0
    Local Time:
    1:27 PM
    It looks perfectly formatted from my browser? But ok I'll do a pastebin instead.


     
  3. Slind

    Slind Founder

    Messages:
    8,332
    Likes Received:
    3,018
    Local Time:
    7:27 PM
    Thank you all, that should be enough.
     
    Mouro likes this.
  4. YourMCGeek

    YourMCGeek Well-Known Member

    Messages:
    473
    Likes Received:
    47
    Local Time:
    1:27 PM
  5. laconey

    laconey Member

    Messages:
    4
    Likes Received:
    0
    Local Time:
    1:27 PM
  6. The_True_Bronya

    The_True_Bronya *SirDireTheBrave*

    Messages:
    7
    Likes Received:
    1
    Local Time:
    7:27 PM
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 0 | 607 | 607 | 1 | 2 | 117 | 2 |
    | 10.85.32.1 - 0 | 607 | 607 | 7 | 17 | 166 | 12 |
    | dD5E0C982.access.telenet.be - 0 | 607 | 607 | 9 | 377 | 730 | 12 |
    | dD5E0FA09.access.telenet.be - 41 | 232 | 138 | 0 | 14 | 29 | 10 |
    | No response from host - 100 | 121 | 0 | 0 | 0 | 0 | 0 |
    | 4.68.72.17 - 0 | 607 | 607 | 9 | 20 | 344 | 10 |
    | ae-4-90.edge7.Frankfurt1.Level3.net - 1 | 603 | 602 | 16 | 31 | 329 | 28 |
    | ae-4-90.edge7.Frankfurt1.Level3.net - 0 | 607 | 607 | 17 | 31 | 343 | 19 |
    | 195.16.162.254 - 1 | 603 | 602 | 26 | 38 | 314 | 31 |
    | core11.hetzner.de - 1 | 603 | 602 | 26 | 39 | 329 | 27 |
    | core23.hetzner.de - 1 | 603 | 602 | 28 | 39 | 289 | 32 |
    | ex9k2.rz20.hetzner.de - 1 | 603 | 602 | 25 | 40 | 292 | 30 |
    |static.198.3.63.178.clients.your-server.de - 1 | 603 | 602 | 26 | 40 | 329 | 31 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  7. FFLaguna

    FFLaguna Active Member

    Messages:
    5
    Likes Received:
    2
    Local Time:
    1:27 PM
    I'm experiencing timeouts on the Infinity4new server. I stopped and started WinMTR collection every ~10 minutes per the instructions.

    Here is normal play with NO timeout:

    [​IMG]

    Here is a timeout:

    [​IMG]

    Here is a second timeout:

    [​IMG]
     
    F4lconwings likes this.
  8. wyndman

    wyndman Well-Known Member

    Messages:
    4,045
    Likes Received:
    2,014
    Local Time:
    1:27 PM
  9. stijn04356789

    stijn04356789 Well-Known Member

    Messages:
    819
    Likes Received:
    119
    Local Time:
    7:27 PM
    [​IMG]
    Second one:
    [​IMG]
     
  10. IsHayden

    IsHayden Well-Known Member

    Messages:
    201
    Likes Received:
    26
    Local Time:
    10:27 AM
    I'm not sure this if the game issue, but I have a friend who can't get on at all. His game loads for like 10m, then disconnects with the "Timed Out" error. It's probably jut his horrible computer, but could that be related to this?

    Id also post some data, but i gotta wait till i get my pc back later today
    EDIT: nvm saw edit post
     
  11. Eugene5348

    Eugene5348 Member

    Messages:
    7
    Likes Received:
    0
    Local Time:
    10:27 AM
  12. F4lconwings

    F4lconwings Well-Known Member

    Messages:
    631
    Likes Received:
    264
    Local Time:
    7:27 PM
    Slind has got all the information he needs. Please dont post any new reports.
     
  13. Dr_Wine

    Dr_Wine Well-Known Member

    Messages:
    128
    Likes Received:
    36
    Local Time:
    10:27 AM
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | FIOS_Quantum_Gateway.fios-router.home - 0 | 769 | 769 | 0 | 1 | 44 | 2 |
    | 71.240.171.1 - 1 | 765 | 764 | 5 | 11 | 75 | 17 |
    | 172.102.51.234 - 0 | 769 | 769 | 6 | 14 | 80 | 17 |
    | ae7---0.scr01.dlls.tx.frontiernet.net - 1 | 765 | 764 | 6 | 12 | 152 | 14 |
    | ae0---0.cbr01.dlls.tx.frontiernet.net - 0 | 769 | 769 | 8 | 13 | 72 | 13 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | 10ge3-15.core1.dal1.he.net - 0 | 769 | 769 | 8 | 25 | 118 | 11 |
    | 100ge4-2.core1.phx2.he.net - 0 | 769 | 769 | 36 | 47 | 117 | 40 |
    | 100ge11-2.core1.lax2.he.net - 0 | 769 | 769 | 36 | 46 | 108 | 45 |
    |xerocole-inc.gigabitethernet2-9.core1.lax2.he.net - 1 | 745 | 739 | 36 | 43 | 110 | 39 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 154 | 0 | 0 | 0 | 0 | 0 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  14. nazo327689

    nazo327689 Active Member

    Messages:
    16
    Likes Received:
    3
    Local Time:
    3:27 PM
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |GVT-GATEWAY - 0 | 1964 | 1964 | 2 | 5 | 52 | 3 |
    |179.184.126.196.static.adsl.gvt.net.br - 0 | 1967 | 1967 | 6 | 9 | 55 | 7 |
    |201.22.65.105.dynamic.dialup.gvt.net.br - 0 | 1964 | 1964 | 6 | 10 | 79 | 13 |
    |gvt-te-0-8-0-10.rc03.cta.gvt.net.br - 0 | 1964 | 1964 | 8 | 13 | 64 | 9 |
    |gvt-te-0-0-0-25.rc02.spo.gvt.net.br - 0 | 1965 | 1965 | 13 | 20 | 81 | 18 |
    |gvt-te-0-5-0-11.rc02.rjo.gvt.net.br - 1 | 1962 | 1961 | 20 | 24 | 109 | 21 |
    |gvt-te-0-0-0-0.rc04.rjo.gvt.net.br - 0 | 1966 | 1966 | 20 | 25 | 225 | 21 |
    |gvt-te-0-2-0-13.rt03.rjo.gvt.net.br - 0 | 1964 | 1964 | 20 | 24 | 125 | 24 |
    |te-0-1-0-4-0-4-grtriotw3.net.telefonicaglobalsolutions.com - 1 | 1943 | 1937 | 122 | 126 | 175 | 123 |
    |ae5-grtmiabr2.net.telefonicaglobalsolutions.com - 1 | 1923 | 1912 | 122 | 126 | 206 | 128 |
    |xe5-0-7-0-grtwaseq1.net.telefonicaglobalsolutions.com - 1 | 1951 | 1947 | 138 | 145 | 265 | 139 |
    |xe0-1-8-0-grtpareq1.net.telefonicaglobalsolutions.com - 4 | 1754 | 1700 | 211 | 233 | 404 | 212 |
    |xe2-0-2-0-grtfraix5.net.telefonicaglobalsolutions.com - 4 | 1720 | 1656 | 229 | 237 | 353 | 234 |
    |No response from host - 100 | 396 | 0 | 0 | 0 | 0 | 0 |
    |core24.hetzner.de - 1 | 1942 | 1936 | 225 | 233 | 345 | 226 |
    |ex9k2.rz20.hetzner.de - 1 | 1946 | 1941 | 234 | 242 | 418 | 240 |
    |static.198.3.63.178.clients.your-server.de - 2 | 1873 | 1849 | 225 | 232 | 338 | 228 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider





    edit: just time out again

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |GVT-GATEWAY - 0 | 256 | 256 | 3 | 6 | 46 | 4 |
    |179.184.126.196.static.adsl.gvt.net.br - 0 | 256 | 256 | 6 | 10 | 51 | 8 |
    |201.22.65.105.dynamic.dialup.gvt.net.br - 0 | 256 | 256 | 7 | 9 | 64 | 7 |
    |gvt-te-0-8-0-10.rc03.cta.gvt.net.br - 0 | 256 | 256 | 9 | 13 | 53 | 11 |
    |gvt-te-0-0-0-25.rc02.spo.gvt.net.br - 0 | 256 | 256 | 14 | 21 | 112 | 17 |
    |gvt-te-0-5-0-11.rc02.rjo.gvt.net.br - 0 | 256 | 256 | 20 | 25 | 121 | 23 |
    |gvt-te-0-0-0-0.rc04.rjo.gvt.net.br - 0 | 256 | 256 | 20 | 26 | 121 | 24 |
    |gvt-te-0-2-0-13.rt03.rjo.gvt.net.br - 0 | 256 | 256 | 20 | 25 | 119 | 21 |
    |te-0-1-0-4-0-4-grtriotw3.net.telefonicaglobalsolutions.com - 0 | 256 | 256 | 122 | 126 | 218 | 125 |
    |ae5-grtmiabr2.net.telefonicaglobalsolutions.com - 1 | 252 | 251 | 122 | 126 | 220 | 122 |
    |xe5-0-7-0-grtwaseq1.net.telefonicaglobalsolutions.com - 1 | 249 | 247 | 139 | 145 | 236 | 142 |
    |gi5-2-99-gravieix1.net.telefonicaglobalsolutions.com - 0 | 256 | 256 | 212 | 229 | 352 | 213 |
    |xe2-0-2-0-grtfraix5.net.telefonicaglobalsolutions.com - 4 | 229 | 222 | 230 | 237 | 324 | 230 |
    |No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
    |core24.hetzner.de - 0 | 256 | 256 | 225 | 231 | 321 | 226 |
    |ex9k2.rz20.hetzner.de - 0 | 256 | 256 | 234 | 241 | 331 | 236 |
    |static.198.3.63.178.clients.your-server.de - 1 | 253 | 252 | 226 | 232 | 359 | 229 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
    Last edited: Sep 4, 2016
  15. Dr_Wine

    Dr_Wine Well-Known Member

    Messages:
    128
    Likes Received:
    36
    Local Time:
    10:27 AM
    got a timed outs

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | FIOS_Quantum_Gateway.fios-router.home - 0 | 1098 | 1098 | 0 | 1 | 23 | 1 |
    | 71.240.171.1 - 0 | 1098 | 1098 | 5 | 11 | 154 | 9 |
    | 172.102.51.234 - 0 | 1098 | 1098 | 6 | 13 | 151 | 12 |
    | ae7---0.scr01.dlls.tx.frontiernet.net - 0 | 1098 | 1098 | 6 | 11 | 108 | 10 |
    | ae0---0.cbr01.dlls.tx.frontiernet.net - 0 | 1098 | 1098 | 8 | 12 | 149 | 13 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | 10ge3-15.core1.dal1.he.net - 0 | 1098 | 1098 | 8 | 23 | 157 | 18 |
    | 100ge4-2.core1.phx2.he.net - 0 | 1098 | 1098 | 36 | 45 | 179 | 40 |
    | 100ge11-2.core1.lax2.he.net - 0 | 1098 | 1098 | 36 | 44 | 181 | 36 |
    |xerocole-inc.gigabitethernet2-9.core1.lax2.he.net - 2 | 1051 | 1039 | 36 | 43 | 131 | 39 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  16. SirWill

    SirWill Founder

    Messages:
    12,284
    Likes Received:
    3,708
    Local Time:
    7:27 PM

    We currently don't need further reports!
     
    Timkoo, The_Icy_One, johnfg10 and 4 others like this.
  17. Dr_Wine

    Dr_Wine Well-Known Member

    Messages:
    128
    Likes Received:
    36
    Local Time:
    10:27 AM
    lmao
    ok
     
Thread Status:
Not open for further replies.

Share This Page