Done 22% packet loss.

Discussion in 'Monster' started by Ralph_Anthony, Sep 19, 2014.

  1. Ralph_Anthony

    Ralph_Anthony Well-Known Member

    Messages:
    238
    Likes Received:
    33
    Local Time:
    1:51 AM
    I currently cannot play ANY Mym server right now.

    Chat takes minutes to show up, rubber banding in every world, Not seeing this in any other server I tried.

    I did pings with standard 32 byte packets, and got rock solid 150-158ms pings. no packet loss.

    Increased the packet size to 4K and got 22% packet loss. Something is seriously up between my client and mym's hosting
     
  2. Slind

    Slind Founder

    Messages:
    8,332
    Likes Received:
    3,018
    Local Time:
    7:51 AM
    Hey,

    you could use winmtr to traceroute the connection for about +5 minutes so we can see where the packet loss happens:
    Download
     
  3. Ralph_Anthony

    Ralph_Anthony Well-Known Member

    Messages:
    238
    Likes Received:
    33
    Local Time:
    1:51 AM
    Tried that. getting "Unable to get raw socket" message
     
  4. Slind

    Slind Founder

    Messages:
    8,332
    Likes Received:
    3,018
    Local Time:
    7:51 AM
    the program requires admin permissions. (execute as admin)
     
  5. Ralph_Anthony

    Ralph_Anthony Well-Known Member

    Messages:
    238
    Likes Received:
    33
    Local Time:
    1:51 AM
    Thanks, looks the packets are getting lost in Atlanta is loosing the packets.


    Code:
    |------------------------------------------------------------------------------------------|
    |									  WinMTR statistics								   |
    |					   Host			  -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |						   myrouter.home -	0 |  139 |  139 |	0 |	1 |   14 |	0 |
    |   xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxXXXX  -	0 |  139 |  139 |	3 |	9 |  127 |	5 |
    |   yyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyYYYYY -	0 |  139 |  139 |	5 |   11 |   42 |	8 |
    |   zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzZZZZZ -	0 |  139 |  139 |	3 |   17 |   94 |	3 |
    |		   0.xe-5-0-0.BR3.ATL4.ALTER.NET -	0 |  139 |  139 |   23 |   30 |  102 |   25 |
    |		  ae17.edge5.Atlanta2.level3.net -   65 |   37 |   13 |   22 |  718 | 3391 | 3391 |
    |				   No response from host -  100 |   27 |	0 |	0 |	0 |	0 |	0 |
    |				   No response from host -  100 |   27 |	0 |	0 |	0 |	0 |	0 |
    |				   No response from host -  100 |   27 |	0 |	0 |	0 |	0 |	0 |
    |				   No response from host -  100 |   27 |	0 |	0 |	0 |	0 |	0 |
    |				   No response from host -  100 |   27 |	0 |	0 |	0 |	0 |	0 |
    |				   No response from host -  100 |   27 |	0 |	0 |	0 |	0 |	0 |
    |		 ae-1-19.bar1.Munich1.Level3.net -	4 |  123 |  119 |  148 |  156 |  185 |  153 |
    |		 ae-0-11.bar2.Munich1.Level3.net -	5 |  117 |  112 |  148 |  156 |  210 |  151 |
    |						   62.140.25.102 -	8 |  107 |   99 |  153 |  162 |  228 |  156 |
    |					   core12.hetzner.de -   11 |   99 |   89 |  153 |  158 |  174 |  153 |
    |					   core22.hetzner.de -	7 |  111 |  104 |  155 |  161 |  178 |  157 |
    |				juniper4.rz20.hetzner.de -   12 |   95 |   84 |  153 |  158 |  185 |  158 |
    |		  hos-XXXXXXXXXXXXXXXXXXXXXXXXXX -	7 |  111 |  104 |  156 |  161 |  175 |  158 |
    |static.XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX -   12 |   95 |   84 |  151 |  155 |  170 |  154 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
    Last edited by a moderator: Sep 19, 2014
  6. Slind

    Slind Founder

    Messages:
    8,332
    Likes Received:
    3,018
    Local Time:
    7:51 AM
    Give them a few hours to fix it. This network is monitored so they should already be aware and working on it.
     
  7. Ralph_Anthony

    Ralph_Anthony Well-Known Member

    Messages:
    238
    Likes Received:
    33
    Local Time:
    1:51 AM
    working great today, no packet drops for 40K packets.
     

Share This Page