Done Latency Lag

Discussion in 'Regrowth' started by picklehead8521, Jan 29, 2017.

Thread Status:
Not open for further replies.
  1. picklehead8521

    picklehead8521 Well-Known Member

    Messages:
    75
    Likes Received:
    15
    Local Time:
    9:24 AM
    From around 9am to about 7pm i experience unbearable latency lag. Anywhere from 30 seconds to 3 min block placement and chat updates. I have a very good computer it runs multiple screens and never have lagged before on other servers while playing. I have 80mbps internet and never had issues before with it.
    I enjoy this server but i cant play this game during the day time hours. I looked into a little bit about vpns maybe helping but i dont know much about that. If anyone could help or maybe explain what is going on but it seems like im too far away from the location of the servers or when a lot of people are on my signal gets messed up.I live in Georgia and all the other players on the server do not experience lag during the times that i do.Ive spent hours looking up solutions online please someone help me.
     
  2. wyndman

    wyndman Well-Known Member

    Messages:
    4,046
    Likes Received:
    2,014
    Local Time:
    9:24 AM
    Educated guess is something has gone awry with the Millénaire villages again, but I'll have a look around during the time period you specified and see if I can nail it down to something we can fix.
     
  3. picklehead8521

    picklehead8521 Well-Known Member

    Messages:
    75
    Likes Received:
    15
    Local Time:
    9:24 AM
    Thank you for the fast response. Like i said though no one else on the regrowth server is having issues but me.
     
  4. SirWill

    SirWill Founder

    Messages:
    12,284
    Likes Received:
    3,708
    Local Time:
    2:24 PM
    Run WinMTR on the server IP for 5-10 minutes while you have the issue and post the output here.
     
  5. picklehead8521

    picklehead8521 Well-Known Member

    Messages:
    75
    Likes Received:
    15
    Local Time:
    9:24 AM
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | dsldevice.attlocal.net - 0 | 94 | 94 | 0 | 1 | 6 | 0 |
    | 209.232.24.1 - 0 | 94 | 94 | 19 | 24 | 61 | 20 |
    | 76.239.207.164 - 0 | 94 | 94 | 19 | 20 | 25 | 20 |
    | 76.201.208.238 - 63 | 27 | 10 | 0 | 21 | 27 | 27 |
    | 12.83.82.193 - 0 | 94 | 94 | 19 | 22 | 32 | 22 |
    | 12.122.29.53 - 0 | 94 | 94 | 20 | 23 | 30 | 24 |
    | 192.205.36.218 - 9 | 69 | 63 | 34 | 36 | 46 | 35 |
    |if-ae-43-2.tcore2.A56-Atlanta.as6453.net - 0 | 94 | 94 | 127 | 139 | 161 | 127 |
    |if-ae-21-2.tcore1.AEQ-Ashburn.as6453.net - 0 | 94 | 94 | 130 | 142 | 152 | 142 |
    | if-ae-2-2.tcore2.AEQ-Ashburn.as6453.net - 46 | 33 | 18 | 127 | 136 | 143 | 140 |
    | if-ae-11-2.thar2.NJY-Newark.as6453.net - 2 | 90 | 89 | 125 | 137 | 151 | 125 |
    | if-ae-1-3.thar1.NJY-Newark.as6453.net - 6 | 78 | 74 | 128 | 140 | 216 | 145 |
    | if-ae-8-2.tcore1.LDN-London.as6453.net - 3 | 86 | 84 | 129 | 139 | 149 | 139 |
    | if-ae-17-2.tcore1.L78-London.as6453.net - 9 | 67 | 61 | 133 | 139 | 150 | 140 |
    | if-ae-3-6.tcore1.PYE-Paris.as6453.net - 3 | 86 | 84 | 131 | 138 | 148 | 138 |
    | if-ae-11-2.tcore1.PVU-Paris.as6453.net - 2 | 90 | 89 | 134 | 141 | 151 | 139 |
    |if-ae-9-2.tcore2.FNM-Frankfurt.as6453.net - 2 | 90 | 89 | 127 | 139 | 151 | 127 |
    |if-ae-4-2.tcore1.FR0-Frankfurt.as6453.net - 2 | 90 | 89 | 126 | 139 | 152 | 126 |
    | 195.219.219.10 - 4 | 82 | 79 | 145 | 146 | 158 | 145 |
    | core24.hetzner.de - 3 | 86 | 84 | 131 | 133 | 144 | 132 |
    | ex9k2.rz20.hetzner.de - 2 | 90 | 89 | 131 | 134 | 155 | 131 |
    |static.198.3.63.178.clients.your-server.de - 2 | 90 | 89 | 131 | 133 | 143 | 131 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider[DOUBLEPOST=1485739690][/DOUBLEPOST]hope i did that right[DOUBLEPOST=1485741677,1485739677][/DOUBLEPOST]|------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | dsldevice.attlocal.net - 0 | 2099 | 2099 | 0 | 0 | 7 | 0 |
    | 209.232.24.1 - 0 | 2098 | 2098 | 18 | 23 | 68 | 25 |
    | 76.239.207.164 - 0 | 2098 | 2098 | 18 | 20 | 897 | 19 |
    | 76.201.208.238 - 72 | 543 | 154 | 0 | 20 | 27 | 21 |
    | 12.83.82.193 - 0 | 2098 | 2098 | 19 | 21 | 68 | 22 |
    | 12.122.29.53 - 0 | 2097 | 2097 | 20 | 22 | 37 | 23 |
    | 192.205.36.218 - 4 | 1828 | 1760 | 29 | 35 | 84 | 35 |
    |if-ae-43-2.tcore2.A56-Atlanta.as6453.net - 1 | 2027 | 2009 | 126 | 140 | 165 | 144 |
    |if-ae-21-2.tcore1.AEQ-Ashburn.as6453.net - 1 | 2047 | 2034 | 129 | 144 | 235 | 147 |
    | if-ae-2-2.tcore2.AEQ-Ashburn.as6453.net - 10 | 1528 | 1385 | 124 | 138 | 153 | 144 |
    | if-ae-11-2.thar2.NJY-Newark.as6453.net - 3 | 1928 | 1885 | 124 | 138 | 169 | 156 |
    | if-ae-1-3.thar1.NJY-Newark.as6453.net - 18 | 1219 | 1000 | 126 | 141 | 267 | 144 |
    | if-ae-8-2.tcore1.LDN-London.as6453.net - 2 | 1976 | 1945 | 127 | 141 | 161 | 159 |
    | if-ae-17-2.tcore1.L78-London.as6453.net - 8 | 1616 | 1495 | 126 | 140 | 156 | 140 |
    | if-ae-3-6.tcore1.PYE-Paris.as6453.net - 2 | 1952 | 1915 | 126 | 140 | 160 | 141 |
    | if-ae-11-2.tcore1.PVU-Paris.as6453.net - 3 | 1932 | 1890 | 129 | 143 | 162 | 155 |
    |if-ae-9-2.tcore2.FNM-Frankfurt.as6453.net - 2 | 1964 | 1930 | 126 | 140 | 161 | 160 |
    |if-ae-4-2.tcore1.FR0-Frankfurt.as6453.net - 1 | 2035 | 2019 | 126 | 140 | 173 | 151 |
    | 195.219.219.10 - 5 | 1800 | 1725 | 144 | 146 | 169 | 149 |
    | core24.hetzner.de - 1 | 2074 | 2068 | 130 | 133 | 167 | 162 |
    | ex9k2.rz20.hetzner.de - 1 | 2075 | 2069 | 131 | 133 | 220 | 142 |
    |static.198.3.63.178.clients.your-server.de - 1 | 2087 | 2084 | 131 | 137 | 656 | 151 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  6. picklehead8521

    picklehead8521 Well-Known Member

    Messages:
    75
    Likes Received:
    15
    Local Time:
    9:24 AM
    any update on this information ?
     
  7. SirWill

    SirWill Founder

    Messages:
    12,284
    Likes Received:
    3,708
    Local Time:
    2:24 PM
    You have a high packet loss at
    | 76.201.208.238 - 63 | 27 | 10 | 0 | 21 | 27 | 27 |
    ---
    | 76.201.208.238 - 72 | 543 | 154 | 0 | 20 | 27 | 21 |

    Unfortunately we can't do anything about this, I recommend you to contact your ISP about this issue.
     
  8. wyndman

    wyndman Well-Known Member

    Messages:
    4,046
    Likes Received:
    2,014
    Local Time:
    9:24 AM
    The interesting part is you are dropping packets before you even leave your general geographical area. I'd go through the normal gyrations your ISP will have you do reset your modem and router etc. and give it another try if you haven't already. As for a VPN or proxy, if the problem is in your house it won't help you very much.
     
  9. picklehead8521

    picklehead8521 Well-Known Member

    Messages:
    75
    Likes Received:
    15
    Local Time:
    9:24 AM
    I spoke to my isp and had them send me a new router which has seem to fix the issue
     
    SirWill likes this.
  10. Aidoneus

    Aidoneus Director Booster

    Messages:
    4,447
    Likes Received:
    1,943
    Local Time:
    7:24 AM
    Seems like you have fixed yourself. Going to go ahead and mark this as done.
     
Thread Status:
Not open for further replies.

Share This Page